Transparent pricing based on your home size. No hidden fees. Free in-home estimates.
Weekly or biweekly cleaning to keep your home consistently fresh. This is our most popular service.
| Home Size | Biweekly Price | Weekly Price (10% off) |
|---|---|---|
| Under 1,500 sq ft | $120 – $150 | $108 – $135 |
| 1,500 – 2,000 sq ft | $150 – $180 | $135 – $162 |
| 2,000 – 2,500 sq ft | $175 – $210 | $158 – $189 |
| 2,500 – 3,000 sq ft | $200 – $250 | $180 – $225 |
| 3,000 – 3,500 sq ft | $240 – $300 | $216 – $270 |
| 3,500 – 4,000 sq ft | $280 – $350 | $252 – $315 |
| 4,000+ sq ft | Custom quote | Custom quote |
These are available as add-ons or part of a deep clean:
Recurring clients get the best value:
A thorough, top-to-bottom cleaning. We recommend this for first-time clients or seasonal refreshes.
| Home Size | Price Range |
|---|---|
| Under 1,500 sq ft | $200 – $275 |
| 1,500 – 2,000 sq ft | $250 – $350 |
| 2,000 – 2,500 sq ft | $300 – $400 |
| 2,500 – 3,000 sq ft | $350 – $475 |
| 3,000 – 3,500 sq ft | $400 – $550 |
| 3,500 – 4,000 sq ft | $475 – $650 |
| 4,000+ sq ft | Custom quote |
Includes everything in a standard clean plus inside oven, fridge, microwave, baseboards, ceiling fans, window sills & tracks, behind furniture, and grout scrubbing.
Get your home spotless for new occupants or to get your deposit back.
| Home Size | Price Range |
|---|---|
| Under 1,500 sq ft | $275 – $375 |
| 1,500 – 2,000 sq ft | $350 – $450 |
| 2,000 – 2,500 sq ft | $400 – $525 |
| 2,500 – 3,000 sq ft | $475 – $625 |
| 3,000 – 3,500 sq ft | $550 – $750 |
| 3,500 – 4,000 sq ft | $650 – $875 |
| 4,000+ sq ft | Custom quote |
Includes everything in a deep clean plus inside all cabinets, drawers, closets, all appliances, interior windows, and garage sweep.
Customize any cleaning with these extras.